Annual
₹1,450
Annual membership for practising dentists. Renewal is ₹1,150.
Membership is open to practising dentists and students, with annual, multi-year and life packages. Enquire with the state office or your local branch to join.
Fees below are the membership fee (A) as listed by IDA Gujarat. The amount collected from a member also includes service tax at 15%. Please confirm the current fee when applying.
₹1,450
Annual membership for practising dentists. Renewal is ₹1,150.
₹6,050
Five-year membership at a consolidated fee.
₹11,800
Ten-year membership for longer association.
₹22,450
Life membership of the Association.
Each package is split between Head Office, the State Branch and the local branch. Service tax at 15% is sent to Head Office with their share.
| Sr. | Category | Fee (A) | HO (C) | State Branch | Local Branch | Tax 15% to HO (B) | Total from member (A + B) | To State by local branch | To HO (C + B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Membership | ₹1,450 | ₹600 | ₹350 | ₹500 | ₹218 | ₹1,668 | ₹1,168 | ₹818 |
| 2 | Annual — Renewal | ₹1,150 | ₹500 | ₹250 | ₹400 | ₹173 | ₹1,323 | ₹923 | ₹673 |
| 3 | Silver Membership (5 years) | ₹6,050 | ₹2,600 | ₹1,350 | ₹2,100 | ₹908 | ₹6,958 | ₹4,858 | ₹3,508 |
| 4 | Annual to Silver (5 years) | ₹5,750 | ₹2,500 | ₹1,250 | ₹2,000 | ₹863 | ₹6,613 | ₹4,613 | ₹3,363 |
| 5 | Gold Membership (10 years) | ₹11,800 | ₹5,100 | ₹2,600 | ₹4,100 | ₹1,770 | ₹13,570 | ₹9,470 | ₹6,870 |
| 6 | Annual to Gold (10 years) | ₹11,500 | ₹5,000 | ₹2,500 | ₹4,000 | ₹1,725 | ₹13,225 | ₹9,225 | ₹6,725 |
| 7 | Life Membership | ₹22,450 | ₹21,600 | ₹350 | ₹500 | ₹3,368 | ₹25,818 | ₹25,318 | ₹24,968 |
| 8 | Annual to Life | ₹22,150 | ₹21,500 | ₹250 | ₹400 | ₹3,323 | ₹25,473 | ₹25,073 | ₹24,823 |
Highlighted column: amount the local branch sends to the State Branch. Conversion packages are processed through the local branch.
Student membership is available from one to five years. The fee is shared with Head Office, the State Branch, the local branch and the student branch.
₹300
₹600
₹900
₹1,200
₹1,500
| Sr. | Particulars | Fee | HO | State Branch | Local Branch | Student Branch | Tax 15% | To State by local branch | To HO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Student for 1 year | ₹300 | ₹170 | ₹20 | ₹10 | ₹100 | ₹45 | ₹335 | ₹315 |
| 2 | Student for 2 years | ₹600 | ₹340 | ₹40 | ₹20 | ₹200 | ₹90 | ₹670 | ₹630 |
| 3 | Student for 3 years | ₹900 | ₹510 | ₹60 | ₹30 | ₹300 | ₹135 | ₹1,005 | ₹945 |
| 4 | Student for 4 years | ₹1,200 | ₹680 | ₹80 | ₹40 | ₹400 | ₹180 | ₹1,340 | ₹1,260 |
| 5 | Student for 5 years | ₹1,500 | ₹850 | ₹100 | ₹50 | ₹500 | ₹225 | ₹1,675 | ₹1,575 |
Write to the state office or contact your nearest local branch. Conversion from annual to Silver, Gold or Life is handled by the local branch.
IDA Gujarat State Branch
The state office and your local branch can confirm the current fee and process Annual, Silver, Gold, Life and student applications.